Android 6.0 (Marshmallow) or later
Vulkan or OpenCL support. Most Android devices released after 2015 meet these requirements
On supported devices, SuperImage can leverage the on-board NPU (Neural Processing Unit) for 🚀 lightning-fast image processing. Check if your device is supported in the list below.
| Chip | NPU Acceleration | Custom Models NPU Acceleration |
|---|---|---|
| Dimensity 9400 (MT6991) | ✅ | ❌ |
| Dimensity 9300 (MT6989) | ✅ | ❌ |
| Dimensity 8400 (MT6899) | ✅ | ❌ |
| Dimensity 8350 (MT6897) | ✅ | ❌ |
| Dimensity 8300 (MT6897) | ✅ | ❌ |
| Snapdragon Chip | NPU Acceleration | Custom Models NPU Acceleration |
|---|---|---|
| SD 8 Elite Gen 5 (SM8850) | ✅ | ✅ |
| SD 8 Elite (SM8750) | ✅ | ✅ |
| SD 8 Gen 3 (SM8650) | ✅ | ✅ |
| SD 8 Gen 2 (SM8550) | ✅ | ✅ |
| SD 8+ Gen 1 (SM8475) | ✅ | ✅ |
| SD 8 Gen 1 (SM8450) | ✅ | ✅ |
| 888+ (SM8350P) | ✅ | ❌ |
| 888 (SM8350) | ✅ | ❌ |
| 7 Gen 1 (SM7450) | ✅ | ❌ |
| 778G (SM7325) | ✅ | ❌ |
| QCM6490 | ✅ | ❌ |
| 780G (SM7350) | ✅ | ❌ |
| SM8325 | ✅ | ❌ |
| SM7315 | ✅ | ❌ |
| 6 Gen 1 (SM6450) | ✅ | ❌ |
| 7+ Gen 2 (SM7475) | ✅ | ❌ |
| 8s Gen 3 (SM8635) | ✅ | ❌ |
| 7+ Gen 3 (SM7675) | ✅ | ❌ |
| QCS/QCM8550 | ✅ | ❌ |
| QCS/QCM6690 | ✅ | ❌ |
DirectX 12 capable GPU. This enables high-performance, hardware-accelerated image processing via DirectML
Windows 10 64-bit or later
Vulkan or OpenCL capable GPU
NVIDIA: Kepler (GTX 600 series) and above
AMD: GCN 1st Gen (Radeon HD 7000 series) and above
Intel: Haswell (4th-gen core) HD Integrated Graphics and above
Qualcomm: Adreno 600 and above